The MRD-286 is an EN50155 certified all-in-one 28.6" bar-type panel PC. It integrates an Intel® Pentium® Processor N4200 or an Intel® Atomä x7-E3950 Processor, powered by a 24VDC or 110VDC power input. Built with an ultra-wide TFT active matrix LCD screen, the system can ideally serve as signage display delivering advertising and providing passengers with the current information on arrival and departure times at targeted areas in the vicinity of airports or train stations.
The MRD-286 complies with EN50155 international standards, ready to be deployed in various rolling stock applications where rigorous shock and vibration requirements should be met. Its sunlight readable panel provides enhanced graphical performance (1920 x 540) with a wide viewing angle of 178 degrees, ensuring excellent visibility from any direction. The unit has an IP-65 rated front panel and supports up to 8GB of system memory, a 64GB SSD storage, and useful I/O interfaces including an M12 GbE connector, an RS-232/422/485 port and two USB 2.0 ports.
Measuring 780mm x 278mm x 77mm, the MRD-286 features an auto-dimming function, Windows 10 and Linux OS support, and a selection of four models with different CPU and power supply configurations. The 24” MRD-238 and 49” MRD-049 bar-type panel PCs will be available at a later date.
Panel Type | 27.6” color TFT active matrix, wide LCD |
Display Area | 688.896(H) x 129.168(V) |
Resolution | 1920 x 360 |
Contrast Ratio | 3000:1 (typ.) |
Viewing Angles | 170°(H) / 170°(V) |
Response Time | 6.5ms (typ.) |
Backlight | LED 50,000H |
Brightness | 1,000 nits (typ.) |
Panel Surface | Anti-glare, hard coating (3H) |
System Mainboard | IB898 |
CPU Type | Intel® Atom™ E3825 DC, 1.33GHz |
CPU Socket | FCBGA1170 (25mm x 27mm) |
Chipset | Integrated in Intel® Atom™ SoC |
Memory | 1x DDR3L-1067 SO-DIMM, Max. 4GB |
Graphics | Intel® HD graphics (Gen7-LP) 4EU |
LAN | 1x Realtek RTL8367N Gigabit LAN controller |
Expansion Slots | 1x Mini PCI-E (full-size) for Wi-Fi, Bluetooth or 4G LTE 1x Mini PCI-E (half-size) for Wi-Fi, Bluetooth or 4G LTE |
I/O Interface | 1x RS232/422/485 (Jumperless selection) 1x VGA 2x M12 for Gigabit LAN in & LAN out 2x USB 2.0 (pin header) |
Auto Control and Monitoring | Watchdog timer: 256 segments, 0, 1, 2…255 sec/min |
Power Requirement | +12V DC-in |
Construction | Aluminum + SGCC |
Weight | 5.4 kgs |
Chassis Color | Black |
Storage | 1x mSATA |
Power Supply | Optional |
Mounting | Side mounting |
Dimensions | 729.10mm(W) x 54mm(D) x 170.80mm(H) 28.70”(W) x 2.13”(D) x 6.72”(H) |
Operating Temperature | -25°C ~ 55°C (-13°F ~ 131°F)/ EN50155(T1) |
Storage Temperature | -20°C~80°C (-4°F~176°F) |
Relative Humidity | 5~90% @ 45°C, (non-condensing) |
Vibration | IEC61373 (Vibration class B) |
Certification | CE, FCC Class B, EN50155 (T1) |
Operating System | Win7 32/64-bit, Win8.1, WEI8.1, WEC 2013, Win10 32/64-bit Enterprise |
MRD-028-N | 27.6” All-in-one Resizing Display with Intel® Atom™ E3825 Dual-Core @ 1.33GHz, 2GB SO-DIMM, 64GB mSATA w/ M12 LA |
产品数据表 |
|
|
产品型录 |
|
|
使用手册 |
|
Model | Chipset | Video | Audio | Network | Others |
MRD-028-N | Intel INFWindows 7 & 8 Windows 10 | Intel HDWindows 7 (32 bit) Windows 7 (64 bit) Windows 8 Windows 10 | Realtek ALC269Windows 7 & 8 Windows 10 | Intel LANWindows 7 & 8 Windows 10 | Intel USB 3.0Windows 7 Windows 7 & 8 Windows 10 |
相关产品